Comfort and homely luxury: Our two-roomed suites.
Drachenwand suite "Villa"
2-roomed suite, 45m², with balcony, south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, safe
room request show prices| high season 04.07.10 - 29.08.10 19.12.10 - 09.01.11 | low season 01.05.10 - 04.07.10 29.08.10 - 19.12.10 09.01.11 - 01.05.11 | |
|---|---|---|
| price per night from 7 nights | € 147,- | € 126,- |
| price per night for 4 to 6 nights | € 151,- | € 130,- |
| price per night up to 3 nights Sunday-Thursday | € 157,- | € 135,- |
| price per night up to 3 nights Thursday-Sunday | € 169,- | € 141,- |
Wartenfels suite "Main House"
2-roomed suite, 46m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, 2 balconies, safe, the 2 rooms are separated by a door
room request show prices| high season 04.07.10 - 29.08.10 19.12.10 - 09.01.11 | low season 01.05.10 - 04.07.10 29.08.10 - 19.12.10 09.01.11 - 01.05.11 | |
|---|---|---|
| price per night from 7 nights | € 158,- | € 139,- |
| price per night for 4 to 6 nights | € 163,- | € 143,- |
| price per night up to 3 nights Sunday-Thursday | € 169,- | € 148,- |
| price per night up to 3 nights Thursday-Sunday | € 176,- | € 155,- |
Turm suite "Villa"
2-roomed suite, 50m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, RV, balcony, safe
room request show prices| high season 04.07.10 - 29.08.10 19.12.10 - 09.01.11 | low season 01.05.10 - 04.07.10 29.08.10 - 19.12.10 09.01.11 - 01.05.11 | |
|---|---|---|
| price per night from 7 nights | € 166,- | € 147,- |
| price per night for 4 to 6 nights | € 171,- | € 151,- |
| price per night up to 3 nights Sunday-Thursday | € 178,- | € 157,- |
| price per night up to 3 nights Thursday-Sunday | € 186,- | € 163,- |
Zwölferhorn suite "Villa"
2-roomed suite, 60m², with balcony or terrace, lake/south facing, bath and shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe, garage
room request show prices| high season 04.07.10 - 29.08.10 19.12.10 - 09.01.11 | low season 01.05.10 - 04.07.10 29.08.10 - 19.12.10 09.01.11 - 01.05.11 | |
|---|---|---|
| price per night from 7 nights | € 184,- | € 156,- |
| price per night for 4 to 6 nights | € 189,- | € 160,- |
| price per night up to 3 nights Sunday-Thursday | € 196,- | € 166,- |
| price per night up to 3 nights Thursday-Sunday | € 205,- | € 173,- |
Osterhorn Suite - over 2 stories
2-roomed suite over two floors, ca. 80m², lake/south facing, fire place, bath, separate WC and bidet, hairdryer, minibar, telephone, radio, TV, safe, forest-facing rooftop terrace, garage
room request show prices| high season 04.07.10 - 29.08.10 19.12.10 - 09.01.11 | low season 01.05.10 - 04.07.10 29.08.10 - 19.12.10 09.01.11 - 01.05.11 | |
|---|---|---|
| price per night from 7 nights | € 180,- | € 153,- |
| price per night for 4 to 6 nights | € 185,- | € 157,- |
| price per night up to 3 nights Sunday-Thursday | € 192,- | € 163,- |
| price per night up to 3 nights Thursday-Sunday | € 201,- | € 170,- |
Suite "Mansion"
2-roomed suite with 1 bedroom, fire place, lake/south-facing, bath, separate WC with bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia, garage
room request show prices| high season 04.07.10 - 29.08.10 19.12.10 - 09.01.11 | low season 01.05.10 - 04.07.10 29.08.10 - 19.12.10 09.01.11 - 01.05.11 | |
|---|---|---|
| price per night from 7 nights | € 184,- | € 156,- |
| price per night for 4 to 6 nights | € 189,- | € 160,- |
| price per night up to 3 nights Sunday-Thursday | € 196,- | € 166,- |
| price per night up to 3 nights Thursday-Sunday | € 205,- | € 173,- |