Comfort and homely luxury: Our two-roomed suites.
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Wartenfels suite "Main House"

2-roomed suite, 46m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, 2 balconies, safe, the 2 rooms are separated by a door
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 145,- | € 167,- | € 148,- |
| price per night from 4 to 6 nights | € 149,- | € 172,- | € 152,- |
| price for 1 to 3 nights from Sunday-Thursday | € 154,- | € 179,- | € 157,- |
| price for 1 to 3 nights from Thursday-Sunday | € 161,- | € 187,- | € 164,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Drachenwand suite "Villa"

2-roomed suite, 45m², with balcony, south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, safe
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 132,- | € 157,- | € 135,- |
| price per night from 4 to 6 nights | € 136,- | € 161,- | € 139,- |
| price for 1 to 3 nights from Sunday-Thursday | € 141,- | € 167,- | € 145,- |
| price for 1 to 3 nights from Thursday-Sunday | € 147,- | € 173,- | € 151,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Turm suite "Villa"

2-roomed suite, 50m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, RV, balcony, safe
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 153,- | € 176,- | € 157,- |
| price per night from 4 to 6 nights | € 157,- | € 181,- | € 161,- |
| price for 1 to 3 nights from Sunday-Thursday | € 163,- | € 190,- | € 167,- |
| price for 1 to 3 nights from Thursday-Sunday | € 169,- | € 198,- | € 173,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Zwölferhorn suite "Villa"

2-roomed suite, 60m², with balcony or terrace, lake/south facing, bath and shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe, garage
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 162,- | € 196,- | € 166,- |
| price per night from 4 to 6 nights | € 166,- | € 201,- | € 170,- |
| price for 1 to 3 nights from Sunday-Thursday | € 172,- | € 208,- | € 176,- |
| price for 1 to 3 nights from Thursday-Sunday | € 179,- | € 217,- | € 183,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Osterhorn Suite - over 2 stories

2-roomed suite over two floors, ca. 80m², lake/south facing, fire place, bath, separate WC and bidet, hairdryer, minibar, telephone, radio, TV, safe, forest-facing rooftop terrace, garage
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 159,- | € 193,- | € 164,- |
| price per night from 4 to 6 nights | € 163,- | € 198,- | € 168,- |
| price for 1 to 3 nights from Sunday-Thursday | € 169,- | € 205,- | € 175,- |
| price for 1 to 3 nights from Thursday-Sunday | € 176,- | € 214,- | € 181,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Suite "Mansion"

2-roomed suite with 1 bedroom, fire place, lake/south-facing, bath, separate WC with bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia, garage
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 162,- | € 197,- | € 167,- |
| price per night from 4 to 6 nights | € 166,- | € 202,- | € 171,- |
| price for 1 to 3 nights from Sunday-Thursday | € 172,- | € 209,- | € 177,- |
| price for 1 to 3 nights from Thursday-Sunday | € 179,- | € 218,- | € 184,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board