Comfort and homely luxury: Our 3-roomed suites.
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Gütl suite

3-roomed suite with 2 bedrooms, ca. 80m², living room with open fireplace, lake-facing balcony, bath, shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe. Garage
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 185,- | € 219,- | € 190,- |
| price per night from 4 to 6 nights | € 190,- | € 226,- | € 195,- |
| price for 1 to 3 nights from Sunday-Thursday | € 197,- | € 234,- | € 195,- |
| price for 1 to 3 nights from Thursday-Sunday | € 205,- | € 245,- | € 210,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Osterhorn suite - three stories

3-roomed suite over 2 floors, approx. 80m², lake/south-facing, fireplace, bath separate WC with bidet, hairdryer, minibar, telephone, radio, TV, safe, forest facing rooftop terrace. Garage
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 169,- | € 203,- | € 174,- |
| price per night from 4 to 6 nights | € 173,- | € 208,- | € 178,- |
| price for 1 to 3 nights from Sunday-Thursday | € 179,- | € 215,- | € 184,- |
| price for 1 to 3 nights from Thursday-Sunday | € 187,- | € 225,- | € 193,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Ansitz suite "Mansion"

3-roomed suite with 2 bedrooms, approx. 84 m²-100 m², with fireplace, lake/south-facing, 2 bathrooms, separate WC with Bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia. Garage
room request Show Prices| low season 08/01/12 - 04/03/12 | high season 01/07/12 - 02/09/13 22/12/12 - 06/01/13 | low season 29/03/12 - 01/07/12 02/09/12 - 22/12/12 06/01/13 - 10/03/13 | |
|---|---|---|---|
| price per night from 7 nights | € 189,- | € 225,- | € 195,- |
| price per night from 4 to 6 nights | € 194,- | € 231,- | € 200,- |
| price for 1 to 3 nights from Sunday-Thursday | € 204,- | € 240,- | € 210,- |
| price for 1 to 3 nights from Thursday-Sunday | € 209,- | € 251,- | € 215,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board